Time Table
2018-19 Time Table
| SEMESTER - I (CBSGS) | Download / View |
| SEMESTER - I (Choice Based) | Download / View |
| SEMESTER - II (CBSGS) | Download / View |
| SEMESTER - II (Choice Based) | Download / View |
| SEMESTER - III (CBSGS) | Download / View |
| SEMESTER - III (Choice Based) | Download / View |
| SEMESTER - IV (CBSGS) | Download / View |
| SEMESTER - IV (Choice Based) | Download / View |
| SEMESTER - V (CBSGS) | Download / View |
| SEMESTER - V (Choice Based) | Download / View |
| SEMESTER - VI (CBSGS) | Download / View |
| SEMESTER - VI (Choice Based) | Download / View |
| SEMESTER - VII (CBSGS) | Download / View |
| SEMESTER - VII (Choice Based) | Download / View |
| SEMESTER - VIII (CBSGS) | Download / View |


.jpeg)