Placement Record 2022
|
SR NO. |
NAME OF STUDENT |
Placed At |
Position |
|---|---|---|---|
| 1 | Swapnil Gude | Wellness Pharmacy | Pharmacist |
| 2 | Mahima Yadav | Trident Hospital, Bhayender | Hospital Pharmacist |
| 3 | Sarvesh Shivalkar | Frontline Pharmaceuticals, Vasai | Production officer |
| 4 | Simran Sayyed | Nasik Medicals | Pharmacist |
| 5 | Krishna Gupta | Inches group, Santacruz Kalina | Medical Writer |
| 6 | Abhishek Pakhare | Bioderma | Sales representative |
| 7 | Vinay Tiwari | Aquity solutions pvt ltd, Airoli,New Mumbai | Medical Scribe Trainee |
| 8 | Nitisha Patil | IIHMR Jaipur | MBA |
| 9 | Himanshi Sane | IIHMR Jaipur | MBA |
| 10 | Swarali Patil | North Eastern University, US | MS in RA |
Placement Record (2017-21)
|
SR NO. |
NAME OF STUDENT |
Placed At |
Position |
|---|---|---|---|
| 1 | Snehal Singh | Bhaktivedanta Hospital. Mira road | Hospital Pharmacist |
| 2 | Krishna Gupta | Welcome Medical Worli | Pharmacist |
| 3 | Saurav Bodhani | MGM Hospital | Hospital Pharmacist |
| 4 | Kunal Utekar | Dsouza Hospital | Hospital Pharmacist |
| 5 | Samruddhi Patil | VEA Impex Pvt Ltd, Kandiwali | Pharmacist |
| 6 | Dhanashri Patil | VVMC Hospital, Virar | Hospital Pharmacist |
| 7 | Hetal Barora | BDR Pharmaceutical International | Pharmacist |
| 8 | Shruti Pawar | Bioscientific Research Laboratories Pvt Ltd | Trainee Analyst |
| 9 | Jyoti Chitalkar | Hospital | Hospital Pharmacist |
| 10 | Pratiksha Naudiyal | M.Pharm -Pharmacology | NIPER Ahmedabad |
| 11 | Govind Vaishnav | M.Pharm -Medichem | NIPER Hyderabad |
| 12 | Ankita Nishad | M.Pharm -Medichem | NIPER Kolkata |
| 13 | Ritu Zende | M Tech in medical devuces | NIPER Guwahati |
| 14 | Vimal Ruparelia | M.Pharm -Pharmacology | NIPER Ahmedabad |
| 15 | Saidip Mhatre | Agog Pharma | Pharmasist |
| 16 | Vishal Mishra | Pharm easy | Pharmasist |
| 17 | Abhishek Patil | Lupin Pharma | Marketing officer |
| 18 | Nitish Baniya | ICRI Andheri, Mumbai | P G Diploma in clinical research |
| 19 | Dhanashri Patil | Vasai Virar Mahanagar Palika, Virar | Pharmacist |
| 20 | Nikita Khule | M.Pharm in Regulatory afairs | Manipal |
| 21 | Dinesh Suthar | M.Pharm | Kundanani College of Pharmacy, Mumbai |
| 22 | Talha Siddique | M.Pharm | BNCP |
Placement Record (2016-20)
|
SR NO. |
NAME OF STUDENT |
Placed At |
Position |
|---|---|---|---|
|
1 |
Shikha Tiwari |
Bioscientific Research lab, Mira Road |
CRA |
|
2 |
Shrishti Singh |
Bioscientific Research lab, Mira Road |
CRA |
|
3 |
Minaxi Jain |
M.Pharm |
NIPER -Ahmedabad |
|
4 |
Sampada Tamhankar |
M.Pharm |
NIPER- Mohali |
|
5 |
Sachin Yadav |
M.Pharm |
NIPER-Hyderabad |
|
6 |
Riddhi Deshpande |
MBA Pharmaceutical Management |
N M Institute , Vile Parle |
|
7 |
Sanket Uikey |
PG Diploma in packaging |
IIP, Andheri |
|
8 |
Farid Shaikh |
Medlife |
Pharmacist |
|
9 |
Neeraj Parihar |
M. Pharm |
BNCP |
|
10 |
Jayesh Gupta |
M. Pharm |
BNCP M. Pharm |
|
11 |
Sanket Shirodkar |
M. Pharm |
BNCP M. Pharm |
|
12 |
Manish Sharma |
Medlife |
Pharmacist |
|
13 |
Shreya Suryavanshi |
M. Pharm |
H.K.College of Pharmacy |
|
14 |
Mikhil Kore |
M. Pharm |
BNCP |
|
15 |
Gargi Dixit |
M. Pharm |
BNCP |
|
16 |
Ruchita Gharat |
M. Pharm |
BNCP |
|
17 |
Mrinal Patil |
M. Pharm |
St Johns College Palghar |
|
18 |
Pranit Waghchaure |
M.Pharm |
DD Vispute College of Pharmacy |
|
19 |
Tejas Telange |
M.Pharm |
DD Vispute College of Pharmacy |
|
20 |
Shivani Kundap |
M. Pharm |
Bharati vidyapith Navi Mumbai |
|
21 |
Pranali Korlekar |
Lupin New Bombay |
Regulatory affairs |
|
22 |
Simran Kesarwani |
Medical shop |
Pharmacist |
|
23 |
Shubhangi Masal |
Friend’s Pharmaceuticals |
QC Executive |
|
24 |
Rajeshwari Maurya |
Medical shop |
Pharmacist |
|
25 |
Vishakha Aptekar |
Medical shop |
Pharmacist |
Placement Record (2015-19)
| SR. NO. | NAME OF STUDENTS | PLACED AT | POSITION |
|---|---|---|---|
| 1 | DEEPAK BHADVIA | Bhaktivedant Hospital, Mira Road | Hospital Pharmacist |
| 2 | JYOTI YADAV | TCS | Clinical data management |
| 3 | MITESH PATIL | TCS | Clinical data management |
| 4 | ABHILASH DUBEY | TCS | Clinical data management |
| 5 | ATUL SOPTE | TCS | Clinical data management |
| 6 | KALPESH VALVI | TCS | Clinical data management |
| 7 | SONAL GAVKAR | TCS | Clinical data management |
| 8 | POOJA GUPTA | TCS | Clinical data management |
| 9 | SUNITA DUBEY | TCS | Clinical data management |
| 10 | TANVI PARMAR | M.PHARM(Pharmaceutics) | BNCP Mumbai |
| 11 | HIMANSHU SHARMA | M.PHARM(Pharmaceutics) | BNCP Mumbai |
| 12 | VARSHA MISHRA | M.PHARM(Pharmaceutics) | BNCP Mumbai |
| 13 | RAJAN AHIRE | M.PHARM(Pharmaceutics) | R.G. Sapkal College of pharmacy, Nasik |
| 14 | Adesh Yelave | M.PHARM(Pharmaceutics) | H.K. College of Pharmacy, Mumbai |
| 15 | Mahadeo Tate | M.PHARM(Pharmaceutics) | H.K. College of Pharmacy, Mumbai |
| 16 | Shreya Parkar | M.PHARM(Pharmaceutics) | H.K. College of Pharmacy, Mumbai |
| 17 | Prajakta Kegade | M.PHARM(Pharmaceutics) | H.K. College of Pharmacy, Mumbai |
| 18 | Uzma Khan | Medical Shop | Pharmacist |
| 19 | Devka Rathod | Medical Shop, | Pharmacist |
| 20 | Aashray Bhavsar | Keshavshrishti | Research Analyst |
| 21 | Vijaya Gupta | Kartavya Healtheon | Pharmacist |
| 22 | Sukruti Shendge | Kartavya Healtheon | Pharmacist |
| 23 | Sheetal Salunkhe | Kartavya Healtheon | Pharmacist |
| 24 | Sayali Jadhav | Welex Laboratories | Pharmacist |
| 25 | Rehan Attar | Cirrus Pharma, Boisar | Marketing Trainee |
| 26 | Rajat Gaur | Apana Grahak, Virar | Drug Store Pharmacist |
| 27 | Gautam Sahani | Glenmark | Medical Representative |
| 28 | Alok Mishra | Sun Pharma | Medical Representative |
| 29 | Rohit Tiwari | Alkem Labs | Medical Representative |
PLACEMENT RECORDS 2014-18
| Sr.No | Name of Student | Placed At | Position |
|---|---|---|---|
| 1 | AGRAWAL RAHUL HARISHANKAR PARVATI | Glaxo India LTD | MR |
| 2 | BARIK REEMA RAVINDRANATH MAMTA | M.Pharm | |
| 3 | BASUDKAR VIVEK SHIVAJI UMA | Prabodhan Medical | Pharmacist |
| 4 | BHAPKAR ABHIJIT JYOTIRAM SATYASHILA | Aculife Healthcare Pvt.Ltd | Marketing |
| 5 | BHOLE PRIYANKA PRAVIN SWATI | Seloi Pharma Pvt.Ltd, Goregaon | Q.C. Analyst |
| 6 | CHAUHAN RANJAN OTARMAL SUKI | M.Pharm | -- |
| 7 | CHAURASIYA VIKAS ASHOKKUMAR SEEMA | Medlife | -- |
| 8 | CHIPPA SRILAXMI MANOHAR LALITA | M.Pharm | -- |
| 9 | FERNANDES JENNIFER JEROME ANITA | M.Pharm | -- |
| 10 | GAIKWAD ASHMITA PRAKASH POONAM | Apollo Pharmacy | Hospital Pharmacist |
| 11 | GHARAT SNEHA MAHENDRA MALTI | Sarthak hospital | Hospital Pharmacist |
| 12 | GHOGALE DIKSHA DEEPAK DIPIKA | Sarthak hospital | Hospital Pharmacist |
| 13 | JOSHI TRUPTI CHANDRAKANT RACHANA | M.Pharm | -- |
| 14 | LAD PRAJAKTA SURESH SUREKHA | M.Pharm | -- |
| 15 | MAHAJAN YOGITA BHASKAR VANDANA | M.Pharm | -- |
| 16 | MANE RESHMA RAJENDRA HEMALATA | M.Pharm | -- |
| 17 | PATNI MOHD. SHAKIR SAKEEL FARIDA | Sciformix, Andheri | Analyst |
| 18 | PEREIRA VERONICA BELCHIR CECILIA | M.Pharm | -- |
| 19 | RANE NUTAN SHRIKANT BHAKTI | Brassica Ltd, Palghar | Q.C. |
| 20 | SAWANT SHRUTI JITENDRA JYOTI | Brassica Ltd, Borivali | Regulatory |
| 21 | SONAVANE BHUMIKA ARUN MANISHA | M.Mharm | -- |
| 22 | YADAV DILIP KUMAR RAMNARAYAN PRAMILADEVI | Brassica Ltd, Borivali | Regulatory |
PLACEMENT RECORDS 2013-17
| Sr.No | Name of Student | Placed At | Position |
|---|---|---|---|
| 1 | ANAND BHAVIN RAMESH SEEMA | Wockhardt Hospital, Mira Road | Hospital Pharmacist |
| 2 | BELDAR CHETANA GOKUL SANGITA | Bhaktivedant Hispital and research Institute | Trainee Clinical Research Coordinat |
| 3 | CHAUBEY POOJA GULABDHAR PREMSHEELA | M.Pharm, BCP | |
| 4 | CHOURASIYA SHIKHA MANOHAR RAJANI | Apollo Pharmacy, Kandiwali | Pharmacist |
| 5 | DUDHWALA MASOOMA AKBARALI RAZIA | Apollo Pharmacy, Kandiwali | Pharmacist |
| 6 | GAUTAM AANCHAL JIYARAM GITA | Episource Pvt. Ltd, Andheri | Medical coder |
| 7 | GOLAM SAGAR CHANDRAKANT CHAITALI | State bank of india, head office, churchgate | Pharmacist |
| 8 | KAMBLE SAMRUDDHI SIDDHARTH SUJATA | Abott Nutritions | Marketing |
| 9 | KINI JAGRUTI ATMARAM ASHWINI | Bhaktivedant Hispital and research Institute | Trainee Clinical Research Coordinat |
| 10 | KURUP AINA UNNIKRISHNAN SUDHA | TCS, Godbandar Road | Clinical Process Associates |
| 11 | MHATRE JANHAVI JAGANNNATH SARITA | Gripil Pharmaceuticals | Q.C. Assistant |
| 12 | MISHRA PRIYA UMASHANKAR USHA | Apollo Pharmacy, Virar | Pharmacist |
| 13 | MULLA AYESHA KHALID JAHIRA | M.Pharm, BNCP | |
| 14 | PAREKH RUCHIKA ASHISH SONAL | TCS, Godbandar Road | Clinical Process Associates |
| 15 | PATIL VIBHUTI MAHENDRA SEEMA | Apollo Pharmacy, Borivali | Pharmacist |
| 16 | SHARMA DIPESH VIJAY SARITA | Troikaa Pharmaceuticals Ltd | Marketing |
| 17 | SHETTY ANUSHA SATISH ASHA | MS, US | |
| 18 | SHETTY SURABHI SURESH BHARATI | MS, US | |
| 19 | SHUKLA GOKUL SURESHCHANDRA SAROJADEVI | Troikaa Pharmaceuticals Ltd | Business Executive |
| 20 | SHUKLA VIVEK KUMAR SHYAMNARAYAN KALAVATI | Bhavani Coaching Classes | lecturer |
| 21 | TANDALEKAR YOGITA BHARAT BHAVIKA | M.Pharm, BCP | |
| 22 | THADESHWAR DIPESH JAGDISH DAKSHA | Trinity Hospital, Borivali | Pharmacist |
| 23 | UPADHYAY PRIYA CHANDRESH MITHILESH | TCS | Clinical Data Manager |
M.Pharm
| Sr.No | Name |
|---|---|
| 01 | Bendale Monica |
| 02 | Chalke Manasi |
| 03 | Dcunha Sheron |
| 04 | Gade Snehal |
| 05 | Gupta Rakesh |
| 06 | Khade Priyanka |
| 07 | Khobragade Sonali |
| 08 | Khude Pravin |
| 09 | Shirkar Sayali |
| 10 | Singh Pragya |
M.S
| Sr.No | Name |
|---|---|
| 01 | Ande Rameshwari |
| 02 | Kurade Mangesh |
Joined Company
| Sr.No | Name | Company |
|---|---|---|
| 01 | Bandre Vishal | TCS |
| 02 | Bhurke Mrunmayi | Sun Pharma |
| 03 | Chandivade Lavkesh | Alembic Pharma |
| 04 | Dalvi Bhavika | Cognizant |
| 05 | Godbole Rashmi | Macleods |
| 06 | Jaiswal Saurabh | Alkem |
| 07 | Nair Nikita | |
| 08 | Save Arati | Occalar pharma |
| 09 | Shelar Amruta | |
| 10 | Shukla Sanjay | Petlek Pharma |
| 11 | Yadav Mukesh | Ciron Pharma |
| 12 | Madhuri Borate | Occalar Pharma |
Joined Business
| Sr.No | Name |
|---|---|
| 01 | Chodhary Narayanlal |
| 02 | Tadadikar Girish |
| 03 | Vishwakarma Pradip |
| 04 | Bangare Kanchan |


.jpeg)