SEMESTER WISE UNIVERSITY PAPERS
| SR NO | COURSE |
|---|---|
| 1 | SEM V |
| 2 | SEM VI |
| 3 | SEM VII |
| 4 | SEM VIII |
| 5 | FH 2022-23 |
SEMESTER WISE UNIVERSITY PAPERS
| SR NO | COURSE |
|---|---|
| 1 | SEM V |
| 2 | SEM VI |
| 3 | SEM VII |
| 4 | SEM VIII |
| 5 | FH 2022-23 |
MAY 24
MAR 11
MAR 05
FEB 17
FEB 08
JAN 18
JAN 13
JAN 13
JAN 08
DEC 03
OCT 28
OCT 28
OCT 25
OCT 11
OCT 01
