PLACEMENT RECORDS 2014-18
| Sr.No | Name of Student | Placed At | Position |
|---|---|---|---|
| 1 | AGRAWAL RAHUL HARISHANKAR PARVATI | Glaxo India LTD | MR |
| 2 | BARIK REEMA RAVINDRANATH MAMTA | M.Pharm | |
| 3 | BASUDKAR VIVEK SHIVAJI UMA | Prabodhan Medical | Pharmacist |
| 4 | BHAPKAR ABHIJIT JYOTIRAM SATYASHILA | Aculife Healthcare Pvt.Ltd | Marketing |
| 5 | BHOLE PRIYANKA PRAVIN SWATI | Seloi Pharma Pvt.Ltd, Goregaon | Q.C. Analyst |
| 6 | CHAUHAN RANJAN OTARMAL SUKI | M.Pharm | -- |
| 7 | CHAURASIYA VIKAS ASHOKKUMAR SEEMA | Medlife | -- |
| 8 | CHIPPA SRILAXMI MANOHAR LALITA | M.Pharm | -- |
| 9 | FERNANDES JENNIFER JEROME ANITA | M.Pharm | -- |
| 10 | GAIKWAD ASHMITA PRAKASH POONAM | Apollo Pharmacy | Hospital Pharmacist |
| 11 | GHARAT SNEHA MAHENDRA MALTI | Sarthak hospital | Hospital Pharmacist |
| 12 | GHOGALE DIKSHA DEEPAK DIPIKA | Sarthak hospital | Hospital Pharmacist |
| 13 | JOSHI TRUPTI CHANDRAKANT RACHANA | M.Pharm | -- |
| 14 | LAD PRAJAKTA SURESH SUREKHA | M.Pharm | -- |
| 15 | MAHAJAN YOGITA BHASKAR VANDANA | M.Pharm | -- |
| 16 | MANE RESHMA RAJENDRA HEMALATA | M.Pharm | -- |
| 17 | PATNI MOHD. SHAKIR SAKEEL FARIDA | Sciformix, Andheri | Analyst |
| 18 | PEREIRA VERONICA BELCHIR CECILIA | M.Pharm | -- |
| 19 | RANE NUTAN SHRIKANT BHAKTI | Brassica Ltd, Palghar | Q.C. |
| 20 | SAWANT SHRUTI JITENDRA JYOTI | Brassica Ltd, Borivali | Regulatory |
| 21 | SONAVANE BHUMIKA ARUN MANISHA | M.Mharm | -- |
| 22 | YADAV DILIP KUMAR RAMNARAYAN PRAMILADEVI | Brassica Ltd, Borivali | Regulatory |


.jpeg)