OUR TOPPERS
Toppers for Semester- 2017
| Sem I | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Tanuja Patel | 9.04 |
| 02 | Dinesh Suthar | 8.87 |
| 03 | Nikita Khule | 8.32 |
| Sem II | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Rishabh S. Mishra | 8.9 |
| 02 | Ruchita M. Joshi | 8.8 |
| 03 | Sampada P. Tamhankar | 8.1 |
| Sem III | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Sanket Shirodakr | 8.5 |
| 02 | Sampada Tamhankar | 8.33 |
| 03 | Rishabh Mishra | 8.08 |
| 03 | Pratiksha Noodiyal | 8.08 |
| Sem IV | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Adesh Yelave | 8.23 |
| 02 | Shreya Parkar | 8.08 |
| 02 | Aashray Bhavsar | 8.08 |
| 03 | Varsha Mishra | 8.04 |
| Sem V | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Sunita Dubey | 8.38 |
| 01 | Adesh Yelave | 8.38 |
| 01 | Varsha Mishra | 8.38 |
| 02 | Kritika Rane | 8.17 |
| 02 | Mahadev Tate | 8.17 |
| 03 | Shreya Parkar | 8.13 |
| Sem VI | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Veronica Pereira | 8.67 |
| 02 | Rahul Agarwal | 8.46 |
| 03 | Trupti Joshi | 8 |
| Sem VII | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Rahul Agrawal | 7.96 |
| 01 | Veronica Pereira | 7.96 |
| 02 | Ranjan Chauhan | 7.88 |
| 03 | Yogita Mahajan | 7.42 |
| 03 | Srilaxmi Chippa | 7.42 |
| Sem VIII | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Yogita Tandlekar | 8.58 |
| 02 | Ruchika Parekh | 8.42 |
| 03 | Pooja Chaube | 8.25 |
| FIRST YEAR (SEM I) | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | Ms. TRUPTI JOSHI | 7.46 |
| 02 | Ms. VERONICA PEREIRA | 7.42 |
| 03 | Mr. SHAKIR PATNI | 7.38 |
| SECOND YEAR (SEM III) | ||
|---|---|---|
| Rank | Name | SGPA |
| 01 | MS. RUCHIKA PAREKH | 8.1 |
| 02 | MS. AINA KURUP | 7.8 |
| 03 | MS. POOJA CHOUBEY | 7.7 |
| CONGRATULATION FINAL YEAR B.PHARMACY | ||
|---|---|---|
| Name | Percentage | |
| MONICA BENDALE | 65.69% | |
| SHERON D’COUNHA | 65.20% | |
| SANJAY SHUKLA | 60.90% | |
| GPAT Qualified students | ||
|---|---|---|
| Students Name | Marks | Rank |
| Vivek Basudkar | 187 | 643 |
| Reema barik | 149 | 1972 |
| Srilaxmi Chippa | 149 | 1972 |
| Sayali Kokate | 160 | 1414 |
| Prajakta Lad | 147 | 2084 |
| Reshma Mane | 108 | 6045 |
| Trupti Joshi | 145 | 2211 |
Ruchika Parekh ,student of Second year B.Pharm sem IV, got second prize at state level poster competition PHARMA CONSCIENCE , organized by Government College of pharmacy, Aurangabad. The topic of poster was “How safe is the use of herbal product?”
Pharmacy week celebration
24/9/2018 -26/9/2018
| 25th september | |||
| Name of Event | Name of student | Year | prize |
| MEMORY GAME | Adesh Yelave | Final year | 1 |
| Nitin Ade | Third year | 2 | |
| Niki Jain | second year | 3 | |
| Dry Rangoli | Name of student | Final | 1 |
| Prachi Sankhe ,Rajan Ahire , Sanket Chikane | Third | 2 | |
| Prachi Patil, Darshan Patil, Trupti Patil | Third | 3 | |
| Sampada Tamhankar,Sanket Shirodkar, Shikha Tiwari | |||
| Drama | Mahadev Tate ,Sanket Chikane, Himanshu Sharma, Abhilash Dubey,Mitesh Patil, Gayatri Saini, Pooja Jadhav, Sayali Jadhav, Pooja Gupta, Priyanka Gala, Sheetal Salunkhe | Final | 1 |
| Pranali Korlekar, Shubhangi Masal, Nidhi Bhanushali, Vishakha Aptekar, Ruchita Joshi, Simran Kesarwani, Akansha Gijare, Sanket Shirodkar, Pratiksha Noudiyal, Shivani Kundap | Third | 2 | |
| Brand it | Yash Badani , Chandresh Yadav, Rehan Attar, Jaydeep Shedhala, Rajat Gaur | Final | 1 |
| Sanket Shirodkar, Nitin ade, Shrishti Singh, Akansha gijare, Niraj Parihar | Third | 2 | |
| Gauri Mohite, Nitish Baniya, Rakhi Tatkare, Pranjal Vaidya | second | 2 | |
| 26th september | |||
| INNOVATIVE PACKAGING | Sachin Yadav, Pranit Waghchaure, Jayesh Gupta | Third | 1 |
| Krittika Rane, Deepak Bhadvia, Priyanka Gala, Sheetal Salunkhe | final | 2 | |
| Sampada Tamhankar | Third | 3 | |
| TREASURE HUNT | Rajat Gaur, Deepak Bhadvia, Sanket Chikane , Rajan Ahire | Final | 1 |
| Samarth, Anup, Rakesh, Prasad | third | 2 | |
| Adesh Yelave, Mitesh Patil, Jyoti Yadav, Himanshu Sharma | final | 3 | |
| DEBATE | Sampada Tamhankar, Sanket Shirodkar, Jayesh Gupta, Vimal Rupareliya | Third | 1 |
| Adesh Yelave, Jyoti Yadav, Chandresh Yadav , Himanshu Sharma | Final | 2 | |
Seminar 2018
Winners list
| Poster Presentation Competition dated on 19-01-2018 | ||
|---|---|---|
| First Prize | Niki Jain and Nikita Khule, First year B.Pharm, VIVA Institute of Pharmacy | |
| Second prize | Sanket Shirodkar, Shreya Suryavanshi, Second year B. Pharm VIVA Institute of Pharmacy | |
| Third Prize | Mohammad Shafat and Siddique Adnan, H. K. College of pharmacy | |
| Innovative Food Formulation Competition dated on 19-01-2018 | ||
|---|---|---|
| First Prize | Aashray bhavsar and Vidhi Chavda Third Year B. Pharm, Viva Institute of Pharmacy. | |
| Second prize | Sachin Yadav, Minakshi Pamecha and Pranit Waghchure Second Year B. Pharm, Viva Institute of Pharmacy. | |
| Third Prize | Deepak Bhadvia, Sheetal Salunkhe and Priyanka Gala, third Year B.Pharm, Viva Institute of Pharmacy. Shreya Suryavanshi, Rajeshwari Mourya, Richa Singh, Second Year B. Pharm, Viva Institute of Pharmacy |
|
Rx Melange Winners January 2018
| Event | Winners name | Year | Prize |
|---|---|---|---|
| FIFA 18 | Varun Surve | First Year | First |
| Aesthetica | Ashwini Solage | First Year | Second |
| Aesthetica | Sampada Tamhankar | Second Year | Third |
| Literati | Jyoti Yadav | Third Year | Second |
| Literati | Aadesh Yelave | Third Year | Third |
| Aesthetica | Sampada Tamhankar | Second Year | Third |
| Treasure Hunt | Atul Sopte
Varun Surve Bhumika Sonavane Nutan Rane |
Third Year
First Year Final Year Final Year |
Third |
Pharmacy Week Events 2017 (25-29 th September 2017)
Winners list
| Pharma quiz | ||
|---|---|---|
| Rank | Name | |
| 01 | Attar Rehan.M.
Gupta Anup.D Pamecha Meenakshi. J. |
|
| 02 | Patil Trupti.B. Mishra Varsha.U. Vaishnav Govinddas.M. |
|
| 03 | Botadara Virati.R Sankhe Prachi.M. Sharma Himanshu.A. Masal Shubhangi |
|
| Pharma Debate | ||
|---|---|---|
| Rank | Name | |
| 01 | Yadav Jyoti More Abhijeet Gupta Jayesh.R. Rupareliya Vimal.P. |
|
| 02 | Pereira Veronika
Kiran Pranali Shivam |
|
| 01 | Debate for 1 st year only Rakhi and Samruddhi | |
| Pharma Marketing | ||
|---|---|---|
| Rank | Name | |
| 01 | Shirodkar Sanket.S | |
| 02 | Mishra Ambesh | |
| 02 | Agarwal Rahul | |
| 03 | Mohite Gauri | |
| Poster Presentation | ||
|---|---|---|
| Rank | Name | |
| 01 | Pereira Veronika
Sonavane Bhoomika Kiran Prajapati Chauhan Ranjan Kunder Stuti |
|
| 02 | Desai Neha
Bhadvia Deepak Badani Yash Jain Kripa |
|
| 03 | Mishra Rishabh
Ade Nitin.S. Gupta Jayesh.R. Pamecha Meenakshi.J. |
|
| Product Packaging | ||
|---|---|---|
| Rank | Name | |
| 01 | Shirodkar Sanket.S.
Suryavanshi Shreya.D. |
|
| 02 | More Abhijeet
Yadav Jyoti Kadam Sayali Mistry Sayal |
|
| 03 | Pandey Arju
Basudkar Vivek Waghchaure Pranit Gupta Jayesh Simran Vicky |
|
HITAISHI 2019 Cultural Activities
| Sr. No | Competition | Prize | Names of winners | Class |
|---|---|---|---|---|
| 1 | Story Telling | First | Sanket Shirodkar | III |
| 2 | Story Telling | Third | Sampada Tamhankar | III |
| 3 | Mehendi | Third | Shikha Tiwari | III |
| 4 | Kawalli | Third | Hemant Sonar and Team | I |
| 5 | Street Play | Third | Sanket Shirodkar & Team | III |
| 6 | Street Play | Second | Mahadeo Tate & Team | II |
| 7 | Group Dance | First | Atul Sopte & Team | IV |
| 8 | Group Dance | Second | Nitin Ade & Team | III |
| 9 | Group Dance | Third | Sampada Tamhankar & Team | III |
| 10 | Solo Dance | First | Atul Sopte | IV |
| 11 | Solo Dance | Third | Mihir Chawda | I |
| 12 | Duet Dance | First | Riddhi & Meenakshi | III |
| 13 | Bridge Making | Second | Sanket Shirodkar | III |
| 14 | Poster making | Third | Sanket Shirodkar | III |
| 15 | Wester Vocal Singing | Second | Sweekrut Shetty | I |
HITAISHI 2019 Sports Activities
| Sr. No | Competition | Prize | Names of winners | Class |
|---|---|---|---|---|
| 1 | Box Cricket | First | Prachi Sankhe & Team | IV |
| 2 | Relay | Third | Brijal & Team | IV |
| 3 | Throw Ball | Third | Jitika& team | I |
| 4 | Dodge Ball | Second | Niki Jain &Team | II |
| 5 | Kabbadi | Second | Maaz & Team | II |
| 6 | Carrom | First | Trupti Bansode | IV |
| 7 | Carrom | Second | Riddhi Deshpande | III |
Winners of Hitaishi 2018
Date: 29th -3rd February 2018
- 29-30 January Cultural Activities
- 31-2 February: Sports activities
- 3rd February: Annual function
| Year | Events name | Students Name | Prize |
|---|---|---|---|
| First | Lagori | Niki Jain Gauri Mohite Disha Kanchan Shruti Pawar Rakhi Tatkare Samruddhi Patil Monali Chaudhari Maya Jangid Sakshi Vedpathak |
1st |
| First | Group Dance | Maya jangid Sakshi Vedpathak Virata Botadara Kajal Gupta Rakhi Tatkare Shubhangi Avhad Disha Kanchan Ashwini Lolage |
2nd |
| First | Story writing | Gauri Mohite | 2nd |
| First | Documentary | Gauri Mohite | 2nd |
| Second year | Group Dance | Rishabh Mishra Sampada Tamhankar Sachin Yadav Shreya suryavanshi Pranit Waghchaure Prachi Shinde Rajvi jain Niraj Parihar Sanket Uikey |
3rd |
| Second year | Indian classical vocal solo | Sanket shirodkar | 2nd |
| Second year | Dance duet | Meenakshi Pamecha Riddhi Deshpande |
3rd |
| Second year | Throw Ball | Sampada tamhankar Rajvi jain Meenakshi pamecha Riddhi Deshpande Akansha gijare Simran kesarwani Richa singh Shreya suryavanshi |
3rd |
| Second Year | Carrom doubles | Meenakshi Pamecha Riddhi Deshpande |
1st |
| Third year | Mono acting | Mahadev Tate | Bronze |
| Third year | Story writing | Adesh Yelave | Gold |
| Third year | Street play | Mahadev Tate
Gayatri saini Priyanka gala Pooja jadhav Pooja gupta Mitesh patil Abhijeet more Sayali jadhav Neha bhosale Sanket chikane Abhilash dubey Himanshu sharma |
silver |
| Third year | Group dance | Atul sopte
Prachi sankhe Sheetal salunkhe Sukruti shendge Neha desai Deepak lodh Kalpesh valvi Omkar sapkal Akanksha patil Jyoti yadav |
Gold |
| Third year | Throw ball | Prachi sankhe
Sheetal salunkhe Gayatri saini Pooja gupta Shreya parkar Revti shah Sunita dubey Pooja jadhav Brijal bari |
Gold |
| Third year | Dodge ball | Prachi Sankhe Sheetal salunkhe Gayatri saini Pooja jadhav Pooja gupta Sunita dubey Revti shah Sayali jadhav Jyoti yadav Sukruti shendge Brijal bari Shreya parkar |
Gold |
| Final year | Badminton | Reema barik | 2nd |
| Final year | Badminton | Srilaxmi chippa | 2nd |
| Final year | Carrom | Arju pandey | 2nd |
| Final year | Carrom | Bhumika sonawane | 3rd |
| Final year | Carrom singles | Gabriella pinto | 1st |
| Final year | Lagori | Yogita Mahajan Sayali Kokate Reshma Mane Gabrilla Pinto Arju Pandey Reema Barik Srilakmi Chippa Prajakta Lad Ranjan Chauhan |
2nd |
| Sr. No | Name of Competition | Date | Organised by | Name of student year | Prize |
|---|---|---|---|---|---|
| 1 | Logo Competition | 27/07/2019 | VES Institute of Pharmacy | Talha Siddique, Rajeshwari Bale | First |
| 2 | Mehandi Competition(Youth Festival) | 13/08/2019 | Mumbai University | Maya Jangid | Second |
| 3 | Elocution Competition(Patriotism) | 24/09/2019 | Mumbai University | SanketShirodkar | Third |
| 4 | Swachha Bharat Abhiyan | 01/10/2019 | SahyadriShikshanSeva Mandal, Naigaon | SanketShirodkar | Third |
ACHIEVEMENTS IN OTHER INSTITUTES AND UNIVERSITIES
| Sr. No. | Name of Competition | Date | Organised By | Name of Students, Year | Prize |
|---|---|---|---|---|---|
| 1 | Street play (kurushetra 2018) | Aug 2018 | Dhanukar college, Ville parle | Mahadev Tate & team | first |
| 2 | Inovation in packaging | 5 & 6 october 2018 | HK college of Pharmacy | Deepak Bhadvia | First |
| Priyanka Gala | |||||
| Sheetal Salunkhe | |||||
| Kritika Rane | |||||
| 3 | Inovation in packaging | 5 & 6 october 2018 | HK college of Pharmacy | Mahadev Tate | Third |
| Shreya Parker | |||||
| Mitesh Patil | |||||
| Jyoti Yadav | |||||
| 4 | Model Making | 5 & 6 october 2018 | HK college of Pharmacy | Mahadev Tate | Consolation |
| Shreya Parker | |||||
| Mitesh Patil | |||||
| Jyoti Yadav | |||||
| 5 | Intercollegiate poster competition | 15-12-2018 | IES, Bandra | Sanket Shirodkar/Deepak Bhadvia, | Third Prize |
| 6 | Aavishkar | 15-12-2018 | BNCP, Mumbai | Sheetal Salunkhe/Priyanka Gala | Selected in first round |
| 7 | Semianr - Isolation Seperation purification of undiscovered phytoconstituents challenges and opportunities | 11-01-2019 | Sinhagad Institute of Pharmacy, Lonavala | Deepak Bhadvia, Priyanka Gala, Mahadev Tate, Final YR | First |
| 8 | E Poster Competition | 20-02-2019 | Sinhagad Institute of Pharmacy, | Deepak Bhadvia, Priyanka Gala, Mahadev Tate, Final YR | Second |
| 9 | 5th International conference on Pharmaceuticals, API, Manufacturing. | 15 &16-03-2019 | Jakarta Indonesia | Mihir Chavda,First Yr B.Pharm | Second |
| Sr. No. | Name of Competition | Organised By | Name of Students, Year | Prize |
|---|---|---|---|---|
| 01 | Vicharmanthan Intercollegiate Competition | VIVA Institute of Management studies | Sanket Shirodkar, II Yr | First |
| 02 | Poster Competition | St. John’s College of pharmacy, Palghar | Mahadeo Tate, Shreya parkar, sheetal Salunkhe. | Second |
| 03 | Model Competition | H.K.College of Pharmacy, Jogeshwari(w), Mumbai | Shreya parkar, Mitesh Patil | Second |
| 04 | Poster competition, Pharmacy week | H.K.College of Pharmacy, Jogeshwari(w), Mumbai | Adesh Yelave, Mitesh Patil, Jyoti Yadav, Abhijit More, III Yr. | Consolation |
| 05 | Packaging a product competition | H.K.College of Pharmacy, Jogeshwari(w), Mumbai | Deepak Bhadvia, Neha Desai, Yash Badani, Mahadeo Tate, Sheetal Salunkhe. | Consolation |
| List of Rx-2019 Winners | ||||
|---|---|---|---|---|
| Sr. No. | Name of Competition | Name of Students | Year | Prize |
| 1 | Solo Dance | Atul Sopte | Final Year | FirstPrize |
| 2 | Words Worth | Sampada Tamhankar | Third Year | First Prize |
| 3 | Carrom Doubles | Yash Badani & Varun Surve | Year&Second Yr | Second |
| 2 | Carrom Doubles | Trupti Bansode Riddhi Deshpande | Final Year & Third Year | Third |


.jpeg)